Token
W
wSTX-WENwSTX-WEN
W
wSTX-WENwSTX-WEN
Token name | wSTX-WEN |
Token name wSTX-WEN | |
Ticker | wSTX-WEN |
Ticker wSTX-WEN | |
Contract | |
Contract deploy transaction | |
Contract deploy transaction | |
Created on | 2024-10-11 15:40:14 |
Created on 2024-10-11 15:40:14 |
Market data
Circulating supply
No data available
Total supply
No data available
Total holders
6
Price
No data available
Market cap
No data available
Volume
No data available
Recent transactions
Transaction | Type | ID | By | Target | Nonce | Block | Fee | Timestamp | |
|---|---|---|---|---|---|---|---|---|---|
| transfer | Contract call | 0xfa…684e7 | SP1W…R55CE | 16 | 40976 µSTX | ~2 years ago | |||
| transfer | Contract call | 0x5f…ea3b0 | SP1N…SPJ66 | 3110 | 0.10 STX | ~2 years ago | |||
| univ2-lp-token-v1_0_0-0009 | Contract deploy | 0x03…ab808 | SP1Y…MY4A1 | 680 | 2.50 STX | ~2 years ago |
Token name | wSTX-WEN |
Token name wSTX-WEN | |
Ticker | wSTX-WEN |
Ticker wSTX-WEN | |
Contract | |
Contract deploy transaction | |
Contract deploy transaction | |
Created on | 2024-10-11 15:40:14 |
Created on 2024-10-11 15:40:14 |
Recent transactions
Transaction | Type | ID | By | Target | Nonce | Block | Fee | Timestamp | |
|---|---|---|---|---|---|---|---|---|---|
| transfer | Contract call | 0xfa…684e7 | SP1W…R55CE | 16 | 40976 µSTX | ~2 years ago | |||
| transfer | Contract call | 0x5f…ea3b0 | SP1N…SPJ66 | 3110 | 0.10 STX | ~2 years ago | |||
| univ2-lp-token-v1_0_0-0009 | Contract deploy | 0x03…ab808 | SP1Y…MY4A1 | 680 | 2.50 STX | ~2 years ago |
Market data
Circulating supply
No data available
Total supply
No data available
Total holders
6
Price
No data available
Market cap
No data available
Volume
No data available
SIP-10 data is sourced from third-party providers. Stacks Explorer does not guarantee its accuracy, timeliness, completeness, or usefulness.
This Stacks Explorer is built and maintained by Hiro
Market data provided by LunarCrush