Contract call
Confirmed
swap-4
0x47…6a91b
SPYK…GN5K5
SPQC…XGB3M.wrapper-velar-multihop-v-1-1
swap-4
0x47…6a91b
SPYK…GN5K5
SPQC…XGB3M.wrapper-velar-multihop-v-1-1
ID | |
From | |
To | |
Timestamp | 2024-10-01 22:15:23 |
Timestamp 2024-10-01 22:15:23 | |
Fee | 0.209214 STX/$0.09 |
Fee 0.209214 STX/$0.09 | |
Nonce | 138 |
Nonce 138 | |
Block height | |
Block height | |
Block hash | |
Bitcoin Anchor | |
Bitcoin Anchor |
Deny mode
Only the post-conditions explicitly listed are allowed. Anything not listed will cause the transaction to fail.From | Condition | Asset/Amount | To |
---|---|---|---|
SPYK…GN5K5 | Transfers exactly | 73729047 ststx | |
SPYK…GN5K5 | Transfers at least | 0 ststx | |
SPYK…GN5K5 | Transfers at least | 0 aeUSDC | |
SPYK…GN5K5 | Transfers at least | 0 aeUSDC | |
SPYK…GN5K5 | Transfers at least | 0 aeUSDC | |
SPYK…GN5K5 | Transfers at least | 0 aeUSDC | |
SPYK…GN5K5 | Transfers at least | 0 velar | |
SPYK…GN5K5 | Transfers at least | 0 velar | |
SPYK…GN5K5 | Transfers at least | 0 velar | |
SPYK…GN5K5 | Transfers at least | 0 velar | |
SPYK…GN5K5 | Transfers at least | 71147750 STX | |
SPYK…GN5K5 | Transfers at least | 0 STX |
Filter:
Contract log
STX lock
STX token
Fungible token
Non fungible token
View deployment
Loading...
This Stacks Explorer is built and maintained by Hiro
Market data provided by LunarCrush