Token
IRON
IRON
Token name | Iron Ingots |
Token name Iron Ingots | |
Ticker | IRON |
Ticker IRON | |
Contract | |
Contract deploy transaction | |
Contract deploy transaction | |
Created on | 2024-07-16 18:14:37 |
Created on 2024-07-16 18:14:37 |
Market data
Circulating supply
160.59103
Total supply
160.59103
Total holders
23
Price
No data available
Market cap
No data available
Volume
No data available
Recent transactions
Transaction | Type | ID | By | Target | Nonce | Block | Fee | Timestamp | |
|---|---|---|---|---|---|---|---|---|---|
| add-liquidity | Contract call | 0xb9…df03e | SP12…01TWR | 12275 | 5333 µSTX | 19 days ago | |||
| remove-liquidity | Contract call | 0xbd…527e7 | SP12…01TWR | 7771 | 3000 µSTX | ~2 months ago | |||
| add-liquidity | Contract call | 0x8e…185c1 | SP2P…PY837 | 11608 | 3000 µSTX | 9 months ago |
Token name | Iron Ingots |
Token name Iron Ingots | |
Ticker | IRON |
Ticker IRON | |
Contract | |
Contract deploy transaction | |
Contract deploy transaction | |
Created on | 2024-07-16 18:14:37 |
Created on 2024-07-16 18:14:37 |
Recent transactions
Transaction | Type | ID | By | Target | Nonce | Block | Fee | Timestamp | |
|---|---|---|---|---|---|---|---|---|---|
| add-liquidity | Contract call | 0xb9…df03e | SP12…01TWR | 12275 | 5333 µSTX | 19 days ago | |||
| remove-liquidity | Contract call | 0xbd…527e7 | SP12…01TWR | 7771 | 3000 µSTX | ~2 months ago | |||
| add-liquidity | Contract call | 0x8e…185c1 | SP2P…PY837 | 11608 | 3000 µSTX | 9 months ago |
Market data
Circulating supply
160.59103
Total supply
160.59103
Total holders
23
Price
No data available
Market cap
No data available
Volume
No data available
SIP-10 data is sourced from third-party providers. Stacks Explorer does not guarantee its accuracy, timeliness, completeness, or usefulness.
This Stacks Explorer is built and maintained by Hiro
Market data provided by LunarCrush