Token
zstBTC
zstBTC
Token name | zstBTC |
Token name zstBTC | |
Ticker | zstBTC |
Ticker zstBTC | |
Contract | |
Contract deploy transaction | |
Contract deploy transaction | |
Created on | 2026-08-31 09:25:16 |
Created on 2026-08-31 09:25:16 |
Market data
Circulating supply
403.89325539
Total supply
405.43502132
Total holders
23
Price
No data available
Market cap
No data available
Volume
No data available
Recent transactions
Transaction | Type | ID | By | Target | Nonce | Block | Fee | Timestamp | |
|---|---|---|---|---|---|---|---|---|---|
| collateral-remove-redeem | Contract call | 0xb6…8f4be | SP2G…DNK22 | 73 | 3000 µSTX | ~2 hours ago | |||
| supply-collateral-add | Contract call | 0x6d…8af74 | SP2G…DNK22 | 72 | 3000 µSTX | ~2 hours ago | |||
| supply-collateral-add | Contract call | 0x23…d2737 | SP2N…5HQ4X | 135 | 3000 µSTX | ~21 hours ago |
Token name | zstBTC |
Token name zstBTC | |
Ticker | zstBTC |
Ticker zstBTC | |
Contract | |
Contract deploy transaction | |
Contract deploy transaction | |
Created on | 2026-08-31 09:25:16 |
Created on 2026-08-31 09:25:16 |
Recent transactions
Transaction | Type | ID | By | Target | Nonce | Block | Fee | Timestamp | |
|---|---|---|---|---|---|---|---|---|---|
| collateral-remove-redeem | Contract call | 0xb6…8f4be | SP2G…DNK22 | 73 | 3000 µSTX | ~2 hours ago | |||
| supply-collateral-add | Contract call | 0x6d…8af74 | SP2G…DNK22 | 72 | 3000 µSTX | ~2 hours ago | |||
| supply-collateral-add | Contract call | 0x23…d2737 | SP2N…5HQ4X | 135 | 3000 µSTX | ~21 hours ago |
Market data
Circulating supply
403.89325539
Total supply
405.43502132
Total holders
23
Price
No data available
Market cap
No data available
Volume
No data available
SIP-10 data is sourced from third-party providers. Stacks Explorer does not guarantee its accuracy, timeliness, completeness, or usefulness.
This Stacks Explorer is built and maintained by Hiro
Market data provided by LunarCrush