Contract call
Confirmed
apply
0x3b…64657
SP16…VQ00B
SP20…N5BJY.path-apply_staging
apply
0x3b…64657
SP16…VQ00B
SP20…N5BJY.path-apply_staging
ID | |
From | |
To | |
Timestamp | 2025-05-23 06:40:37 |
Timestamp 2025-05-23 06:40:37 | |
Fee | 0.003 STX/<$0.01 |
Fee 0.003 STX/<$0.01 | |
Nonce | 508 |
Nonce 508 | |
Block height | |
Block height | |
Block hash | |
Bitcoin Anchor | |
Bitcoin Anchor |
Deny mode
Only the post-conditions explicitly listed are allowed. Anything not listed will cause the transaction to fail.From | Condition | Asset/Amount | To |
---|---|---|---|
SP16…VQ00B | Transfers exactly | 70577459791 droid | |
SP16…VQ00B | Transfers at least | 0 droid | |
SP16…VQ00B | Transfers at least | 10637 sbtc-token | |
SP16…VQ00B | Transfers at least | 10637 sbtc-token | |
SP16…VQ00B | Transfers at least | 0 sbtc-token | |
SP16…VQ00B | Transfers at least | 1578655062 STONE | |
SP16…VQ00B | Transfers at least | 1578655062 STONE | |
SP16…VQ00B | Transfers at least | 0 STONE | |
SP16…VQ00B | Transfers at least | 11653401 STX |
Filter:
Contract log
STX lock
STX token
Fungible token
Non fungible token
View deployment
Loading...
This Stacks Explorer is built and maintained by Hiro
Market data provided by LunarCrush